Avia Size Chart
Avia - Size Chart
EU Size |
US Men |
US Women |
Foot Length (cm) |
35/36 | 3.5 - 4 | 4.5 - 5.5 | 23.5 |
37/38 | 4.5 - 5.5 | 6 - 7 | 24.5 |
39/40 | 6 - 7 | 7.5 - 8.5 | 25.5 |
40/41 | 7.5 - 8.5 | 9 - 10 | 26 |
42/43 | 9 - 10 | 10.5 - 11.5 | 27 |
44/45 | 10.5 - 11 | 12 - 13 | 28 |
How it is measured
Measure from the tip of your longest toe to the end of your heel